Adventure Links Summer Camp Finder & Schedule
Adventure Links at Hemlock Overlook Regional Park offers a wide variety of day camps, residential/sleepaway camps, and traveling expeditions. Our camps offer an exciting summer adventure for children ages 8-15. Click the links below to learn more about our individual camps and use the table to sort by date, pickup location, and more. Have questions about our camp sessions? Email summer@adventurelinks.net to contact a representative.
For the best experience, please use our Camp Finder on a desktop computer.
Adventure Links at Hemlock Overlook
Summer Camp Programs
PLEASE NOTE: Campers going into 5th grade who have previously participated in Classic Adventure are eligible to bump up and participate in the Ultimate Adventure Program. "Residential", "Overnight", and "Sleepaway" are synonyms and all refer to same camp experience of staying on-site at Hemlock Overlook Regional Park.
Camp Finder
Use the dropdown boxes below to find your perfect camp experience. You are able to sort by camp name, week, date, grade level, location and camp type. The location column refers to the pickup location for our day camps. Once you find your camp(s), click here to start the registration and enrollment process. We can't wait to host your family at summer camp!
Camp Name | Week | Dates | Price | Grade | Age | Location | Camp Type |
---|---|---|---|---|---|---|---|
Appalachian Adventure | Week 1 | 06/14 - 06/20 | 895 | 6, 7, 8, 9 | 11 - 14 | Clifton | Expedition 1 WK |
Appalachian Adventure | Week 5 | 07/12 - 07/18 | 895 | 6, 7, 8, 9 | 11 - 14 | Clifton | Expedition 1 WK |
Appalachian Adventure | Week 9 | 08/09 - 08/15 | 895 | 6, 7, 8, 9 | 11 - 14 | Clifton | Expedition 1 WK |
Next Level Adventure | Week 2 | 06/21 - 06/27 | 895 | 7, 8, 9, 10 | 12 - 15 | Clifton | Expedition 1 WK |
Ultimate Residential | Week 1 | 06/15 - 06/19 | 775 | 6, 7, 8, 9 | 11 - 14 | Clifton | Residential 1 WK |
Ultimate Residential | Week 2 | 06/22 - 06/26 | 775 | 6, 7, 8, 9 | 11 - 14 | Clifton | Residential 1 WK |
Ultimate Residential | Week 4 | 07/06 - 07/10 | 775 | 6, 7, 8, 9 | 11 - 14 | Clifton | Residential 1 WK |
Ultimate Residential | Week 5 | 07/13 - 07/17 | 775 | 6, 7, 8, 9 | 11 - 14 | Clifton | Residential 1 WK |
Ultimate Residential | Week 8 | 08/03 - 08/07 | 775 | 6, 7, 8, 9 | 11 - 14 | Clifton | Residential 1 WK |
Ultimate Residential | Week 9 | 08/10 - 08/14 | 775 | 6, 7, 8, 9 | 11 - 14 | Clifton | Residential 1 WK |
Classic Adventure | Week 1 | 06/15 - 06/19 | 535 | 3, 4, 5 | 8 - 10 | Clifton | Day-Classic Adv |
Classic Adventure | Week 1 | 06/15 - 06/19 | 535 | 3, 4, 5 | 8 - 10 | Vienna | Day-Classic Adv |
Classic Adventure | Week 10 | 08/17 - 08/21 | 535 | 3, 4, 5 | 8 - 10 | Clifton | Day-Classic Adv |
Classic Adventure | Week 11 | 08/24 - 08/28 | 535 | 3, 4, 5 | 8 - 10 | Long Branch | Day-Classic Adv |
Classic Adventure | Week 2 | 06/22 - 06/26 | 535 | 3, 4, 5 | 8 - 10 | Arlington | Day-Classic Adv |
Classic Adventure | Week 3 | 06/29 - 07/03 | 535 | 3, 4, 5 | 8 - 10 | Long Branch | Day-Classic Adv |
Classic Adventure | Week 3 | 06/29 - 07/03 | 535 | 3, 4, 5 | 8 - 10 | Herndon | Day-Classic Adv |
Classic Adventure | Week 3 | 06/29 - 07/03 | 535 | 3, 4, 5 | 8 - 10 | Vienna | Day-Classic Adv |
Classic Adventure | Week 5 | 07/13 - 07/17 | 535 | 3, 4, 5 | 8 - 10 | Arlington | Day-Classic Adv |
Classic Adventure | Week 6 | 07/20 - 07/24 | 535 | 3, 4, 5 | 8 - 10 | Long Branch | Day-Classic Adv |
Classic Adventure | Week 8 | 08/03 - 08/07 | 535 | 3, 4, 5 | 8 - 10 | Vienna | Day-Classic Adv |
Classic Adventure | Week 9 | 08/10 - 08/14 | 535 | 3, 4, 5 | 8 - 10 | Arlington | Day-Classic Adv |
Ultimate Adventure | Week 1 | 06/15 - 06/19 | 535 | 6, 7, 8, 9 | 11 - 14 | Clifton | Residential 1 WK |
Ultimate Adventure | Week 1 | 06/15 - 06/19 | 535 | 6, 7, 8, 9 | 11 - 13 | Vienna | Day-Ultimate Adv |
Ultimate Adventure | Week 10 | 08/17 - 08/21 | 535 | 6, 7, 8, 9 | 11 - 13 | Clifton | Day-Ultimate Adv |
Ultimate Adventure | Week 11 | 08/24 - 08/28 | 535 | 6, 7, 8, 9 | 11 - 13 | Long Branch | Day-Ultimate Adv |
Ultimate Adventure | Week 2 | 06/22 - 06/26 | 535 | 6, 7, 8, 9 | 11 - 13 | Arlington | Day-Ultimate Adv |
Ultimate Adventure | Week 3 | 06/29 - 07/03 | 535 | 6, 7, 8, 9 | 11 - 13 | Long Branch | Day-Ultimate Adv |
Ultimate Adventure | Week 3 | 06/29 - 07/03 | 535 | 6, 7, 8, 9 | 11 - 13 | Vienna | Day-Ultimate Adv |
Ultimate Adventure | Week 3 | 06/29 - 07/03 | 535 | 6, 7, 8, 9 | 11 - 13 | Herndon | Day-Ultimate Adv |
Ultimate Adventure | Week 5 | 07/13 - 07/17 | 535 | 6, 7, 8, 9 | 11 - 13 | Arlington | Day-Ultimate Adv |
Ultimate Adventure | Week 6 | 07/20 - 07/24 | 535 | 6, 7, 8, 9 | 11 - 13 | Long Branch | Day-Ultimate Adv |
Ultimate Adventure | Week 8 | 08/03 - 08/07 | 535 | 6, 7, 8, 9 | 11 - 13 | Vienna | Day-Ultimate Adv |
Ultimate Adventure | Week 9 | 08/10 - 08/14 | 535 | 6, 7, 8, 9 | 11 - 13 | Arlington | Day-Ultimate Adv |
Are you ready to give your kids the summer of a lifetime?